Reigate and Banstead licenses more drivers than most authorities.
2,528 licensed drivers. 23rd largest of 284.
Private hire fleet up 84% since 2013
755 in 2013, 1,387 today.
To drive for a Reigate and Banstead operator, you need a Reigate and Banstead licence. The journeys can be anywhere.
| Requirement | Reigate and Banstead | Mole Valley | Tandridge | London (TfL) |
|---|---|---|---|---|
| Topographical knowledge | Required | Required | Required | Simple test |
| English assessment | Oral only | Oral and written | Oral and written | Oral and written |
| Disability training | Required | Required | Required | Not required |
| Safeguarding training | Required | Required | Required | Not required |
| Operators | 182 | 19 | 26 | 1,843 |
| Market size | Very large | Very small | Very small | Very large |
Also next door Epsom and EwellCrawley
Reserved for licensed drivers. Founding places open now.
Your badge is your membership. A current licence keeps it free for life. We will email you the briefing and member deals. Unsubscribe any time. See our privacy policy.