Epsom and Ewell licenses more drivers than most authorities.
1,380 licensed drivers. 53rd largest of 284.
Private hire fleet up 251% since 2013
309 in 2013, 1,084 today.
To drive for an Epsom and Ewell operator, you need an Epsom and Ewell licence. The journeys can be anywhere.
| Requirement | Epsom and Ewell | London (TfL) | Reigate and Banstead | Mole Valley |
|---|---|---|---|---|
| Topographical knowledge | Required | Simple test | Required | Required |
| English assessment | Required | Oral and written | Oral only | Oral and written |
| Disability training | Not required | Not required | Required | Required |
| Safeguarding training | Required | Not required | Required | Required |
| Operators | 66 | 1,843 | 182 | 19 |
| Market size | Very large | Very large | Very large | Very small |
Reserved for licensed drivers. Founding places open now.
Your badge is your membership. A current licence keeps it free for life. We will email you the briefing and member deals. Unsubscribe any time. See our privacy policy.