Middlesbrough licenses more drivers than most authorities.
1,544 licensed drivers. 44th largest of 284.
Private hire fleet up 168% since 2013
479 in 2013, 1,284 today.
To drive for a Middlesbrough operator, you need a Middlesbrough licence. The journeys can be anywhere.
| Requirement | Middlesbrough | Redcar and Cleveland | Stockton-on-Tees | North Yorkshire |
|---|---|---|---|---|
| Topographical knowledge | Required | Required | Not required | Not required |
| English assessment | Oral and written | Not required | Oral and written | Written only |
| Disability training | Required | Not required | Required | Required |
| Operators | 16 | 35 | 49 | 172 |
| Market size | Very large | Small | Large | Very large |
Reserved for licensed drivers. Founding places open now.
Your badge is your membership. A current licence keeps it free for life. We will email you the briefing and member deals. Unsubscribe any time. See our privacy policy.