Liverpool licenses more drivers than most authorities.
4,743 licensed drivers. 11th largest of 284.
Private hire fleet up 72% since 2013
1,588 in 2013, 2,736 today.
To drive for a Liverpool operator, you need a Liverpool licence. The journeys can be anywhere.
| Requirement | Liverpool | Knowsley | Sefton | Halton |
|---|---|---|---|---|
| Topographical knowledge | Required | Not required | Not required | Required |
| Disability training | Required | Required | Not required | Not required |
| DBS update service | Not required | Required | Required | Required |
| Safeguarding training | Required | Required | Not required | Not required |
| Operators | 199 | 61 | 110 | 15 |
| Market size | Very large | Very large | Very large | Medium |
Reserved for licensed drivers. Founding places open now.
Your badge is your membership. A current licence keeps it free for life. We will email you the briefing and member deals. Unsubscribe any time. See our privacy policy.