Broxbourne requires no topographical knowledge, unlike its 4 bordering authorities.
Dotted amounts are still being checked with the council.
285 licensed drivers. 89th smallest of 284.
Private hire fleet down 36% since 2013
87 in 2013, 56 today.
To drive for a Broxbourne operator, you need a Broxbourne licence. The journeys can be anywhere.
| Requirement | Broxbourne | East Herts | Epping Forest | London (TfL) |
|---|---|---|---|---|
| Topographical knowledge | Not required | Required | Required | Simple test |
| English assessment | Written only | Oral and written | Not required | Oral and written |
| Disability training | Required | Required | Required | Not required |
| DBS update service | Required | Required | Not required | Required |
| Safeguarding training | Required | Required | Required | Not required |
| Operators | 36 | 53 | 16 | 1,843 |
| Market size | Small | Small | Small | Very large |
Also next door Welwyn Hatfield
Reserved for licensed drivers. Founding places open now.
Your badge is your membership. A current licence keeps it free for life. We will email you the briefing and member deals. Unsubscribe any time. See our privacy policy.