Bristol, City of licenses more drivers than most authorities.
1,148 licensed drivers. 65th largest of 284.
Private hire fleet down 30% since 2013
1,106 in 2013, 778 today.
To drive for a Bristol, City of operator, you need a Bristol, City of licence. The journeys can be anywhere.
| Requirement | Bristol, City of | South Gloucestershire | North Somerset | Bath and North East Somerset |
|---|---|---|---|---|
| Topographical knowledge | Required | Not required | Required | Required |
| English assessment | Oral and written | Oral and written | Oral and written | Oral only |
| Disability training | Not required | Required | Not required | Required |
| Operators | 62 | 351 | 84 | 83 |
| Market size | Large | Very large | Medium | Medium |
Reserved for licensed drivers. Founding places open now.
Your badge is your membership. A current licence keeps it free for life. We will email you the briefing and member deals. Unsubscribe any time. See our privacy policy.