Bridgend licenses more drivers than most authorities.
531 licensed drivers. 127th largest of 284.
Private hire fleet up 167% since 2013
72 in 2013, 192 today.
To drive for a Bridgend operator, you need a Bridgend licence. The journeys can be anywhere.
| Requirement | Bridgend | Neath Port Talbot | Rhondda Cynon Taf | Vale of Glamorgan |
|---|---|---|---|---|
| English assessment | Written only | Oral only | Not required | Oral and written |
| Disability training | Required | Not required | Not required | Not required |
| Safeguarding training | Required | Required | Required | Not required |
| Operators | 41 | 45 | 50 | 35 |
| Market size | Medium | Medium | Medium | Small |
Reserved for licensed drivers. Founding places open now.
Your badge is your membership. A current licence keeps it free for life. We will email you the briefing and member deals. Unsubscribe any time. See our privacy policy.