Brentwood requires no topographical knowledge, unlike 4 of its 5 bordering authorities.
257 licensed drivers. 80th smallest of 284.
Private hire fleet up 97% since 2013
30 in 2013, 59 today.
To drive for a Brentwood operator, you need a Brentwood licence. The journeys can be anywhere.
| Requirement | Brentwood | Epping Forest | London (TfL) | Chelmsford |
|---|---|---|---|---|
| Topographical knowledge | Not required | Required | Simple test | Required |
| English assessment | Oral and written | Not required | Oral and written | Oral only |
| Disability training | Required | Required | Not required | Required |
| DBS update service | Required | Not required | Required | Required |
| Safeguarding training | Required | Required | Not required | Required |
| Operators | 35 | 16 | 1,843 | 27 |
| Market size | Small | Small | Very large | Small |
Reserved for licensed drivers. Founding places open now.
Your badge is your membership. A current licence keeps it free for life. We will email you the briefing and member deals. Unsubscribe any time. See our privacy policy.